Thursday, July 24, 2008
 Rig Counts Minimize

The Louisiana Rig Count statistic represents the number of rigs operating in Louisiana. This number includes rigs in North Louisiana, South Louisiana Inland Waters, South Louisiana Inland, and Louisiana Offshore. The US Rig Count represents the number of rigs that are operating in the United States.
Shannon Hardware

 

Month, Year US Rig Counts LA Rig Counts
Jan, 2006 1473 169
Feb, 2006 1533 176
Mar, 2006 1551 181
Apr, 2006 1597 186
May, 2006 1635 195
Jun, 2006 1665 193
Jul, 2006 1681 188
Aug, 2006 1738 193
Sep, 2006 1739 201
Oct, 2006 1734 192
Nov, 2006 1706 193
Dec, 2006 1718 191
Jan, 2007 1714 185
Feb, 2007 1736 195
Mar, 2007 1749 195
Apr, 2007 1750 188
May, 2007 1748 180
Jun, 2007 1771 175
Jul, 2007 1777 182
Aug, 2007 1804 178
Sep, 2007 1783 169
Oct, 2007 1762 151
Nov, 2007 1792 166
Dec, 2007 1811 159
Jan, 2008 1749 149
Feb, 2008 1765 143
Mar, 2008 1797 145
Apr, 2008 1830 152
May, 2008 1869 152
Jun, 2008 1906 172

Source: Baker Hughes

Sterling Imports 300x250